Civil Engineering
Concrete lab
| S.No. | List of Experiments | 
| 1 | Sieve G.I. Frame 45 cm: dia x 125 mm size | 
| 2 | Pan and Cover for 45 cm dia sieves | 
| 3 | Sieve G.I. Frame 30 cm dia x 100 mm | 
| 4 | Pan and Cover for 30 cm dia sieves | 
| 5 | Sieve Brass Frame 20 cm dia x 4.75 mm, 2.36 mm, 1.18 mm, 600 µm, 300 µm,150 µm,75 µm size, pan & Cover | 
| 6 | Sieve Shaker: Motorized, with built in digital timer | 
| 7 | Slum Test Apparatus:  | 
| 8 | Compaction Factor    Apparatus: | 
| 9 | (a)Mould Cast Iron for 150 mm cube: with ISI certification mark IS:100086 | 
| (b)Mould Cast Iron Cylindrical Mould: cast iron, split length wise 150 mm dia. And 300 mm height with ISI certification mark IS : 10086 | |
| 10 | Tamping Rod: made by Steel , 16 mm dia with ISI certification mark IS: 100086 Tamping bar : as per IS: 516 | 
| 11 | Vibration Table:  Table Top 500mm x 500mm    , capacity 140kg,  | 
| 12 | Core Case | 
| 13 | Core Bit and Water Jacket: 25 mm dia X 75 mm long | 
| 14 | Concrete Permeability Apparatus: Three Cell Model for Specimen size 150 mm cube as per IS: 3085 brass / gunmetal cell of squares cross-section. pressure chamber with pressure regulator of 0-15 kg/cm. sq. gauge, foot pump for producing pressure , measuring cylinder 500 cc to measuring percolated quantity of water | 
| 15 | Air Permeability Apparatus (Blain Type ): IS: 4031,5516,1727 & 4828, ASTM C-204 , BS: 4359 part II . permeability cell 12.5 I.D., manometer ‘U’ type mounted on stand with a built in a stop cock, perforated disk, plunger rubber stopper, rubber tube 30 cm long . Packet of filter paper discs and a bottle of 100 cc dibutyiphalate liquid. Punch to cut filter paper discs. Non-perforated disc. Suction bulb. | 
| 16 | Vicat Apparatus with dashpot: with ISI certification mark , IS:5513, Vicat mould, glass base plate, initial needle , final needle, consistency plunger, mild steel base plate , Vicat mould split type with clamping ring. | 
| 17 | Le-Chaterlier Mould: with ISI certification mark IS:5514, Small split cylinder forming a mould of 30 mm internal dia. And 30 mm high. On either side of the split cylinder, two parallel indicating arms with pointed ends, two glass plates and lead weight. | 
| 18 | Flow Table: electrically operated | 
| 19 | Mould Steel for 70.6 mm cube: with ISI certification mark IS:10080 | 
| 20 | Mould Steel for 50 mm cube: with ISI certification mark IS:10086 | 
| 21 | Vibration Machine with built in digital counter and timer NCCBM calibrated | 
| 22 | Gauging Trowel : weight approx. 210 gm. Blade length approx. 200 mm | 
| 23 | Density Basket: as per IS: 2386 part III, Stainless steel wire mesh 6.3 mm size ruggedly constructed, 20 cm dia and 20 cm high (approx.), 15 lit. | 
| 24 | Universal Oven: max. 250 ˚ c | 
| 25 | Compression testing machine (200 ton) | 




